| Sign In | Join Free | My wpc-board.com |
|
Brand Name : ttsk
Model Number : TTSK-TZ-40D
MOQ : 1
Price : $1810
Payment Terms : T/T
Delivery Time : 5-8 work days
Detection radius : ≥ 1.5 km
Video capture distance : ≥ 1.5 km
Video storage capacity : ≥32 GB memory card, max to 256GB
Detection response time : ≤3s(8 bands);≤5s(12 bands)
Battery life : ≥5s (both the screen brightness and the operating mode are in their default state)
Screen size : 7-inch touchscreen
| Number | Name | Specifications |
|---|---|---|
| 1 | Identification types | Supports mainstream drones such as DJI, Autel, Hubsan, as well as FPV racing drones and DIY drones |
| 2 | Frequency range | Supports customizable scanning from 70 MHz to 6.2 GHz. Default detection bands: 400 MHz, 800 MHz, 900 MHz, 1.2 GHz, 1.4 GHz, 2.4 GHz, 5.2 GHz, 5.8 GHz (other bands can be customized) |
| 3 | FPV video transmission detection | Supports detection of all analog video transmissions within the 500 MHz-6 GHz frequency range (user-customizable) |
| 4 | Detection radius | ≥ 1.5 km (line-of-sight, clean electromagnetic environment) |
| 5 | Video capture distance | ≥ 1.5 km (line-of-sight, clean electromagnetic environment) |
| 6 | Video storage capacity | ≥32 GB memory card, max to 256GB |
| 7 | Detection response time | ≤3s(8 bands);≤5s(12 bands) |
| 8 | Battery life | ≥5s (both the screen brightness and the operating mode are in their default state) |
| 9 | Alarm modes | Sound, vibration, and light |
| 10 | Screen size | 7-inch touchscreen |
| 11 | Power supply | Powered by lithium battery |
| 12 | Battery capacity | 7000mAh |
| 13 | Device weight | ≤ 1.2kg |
| 14 | Device size | Length * Width * Height:212mm*137mm*41mm |
|
|
7 Inch Touchscreen Portable FPV Detection And Video Transmission Capture Device Images |